SrNO | Park ID | User | User Level | State | District | Park Name | Industrial Park Type | Total Land Area (ha.) | Total Land Area (Acres.) | Land Available (ha.) | Plug And Play | Park Type | Sector | Create Date | Update Date | View Plots | ViewOnMap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10781 | Andhrapradesh | State | ANDHRA PRADESH | Palnadu | IP_NADIKUDI PH I | Industrial Park | 20 | 49 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:58:51.488 | ![]() | ![]() | |
2 | 15224 | Rajasthan | State | RAJASTHAN | Sirohi | Mandar | Industrial Area | 19 | 47 | 0 | Public Private | Mixed | 2025-04-07 00:00:00.0 | 2025-04-07 10:09:38.181 | ![]() | ![]() | |
3 | 4410 | SIDCOGM | District | TAMIL NADU | Krishnagiri | SIDCO INDUSTRIAL ESTATE, BARGUR | Other | 0 | 0 | 0 | Public | Engineering | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
4 | 10881 | Andhrapradesh | State | ANDHRA PRADESH | Sri Sathya Sai | IP GUDIPALLI | Industrial Park | 293 | 724 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:58:56.621 | ![]() | ![]() | |
5 | 15225 | Rajasthan | State | RAJASTHAN | Sirohi | Pipela Rohida Industrial Area | Industrial Area | 19 | 47 | 19 | Public Private | Mixed | 2025-04-07 00:00:00.0 | 2025-04-07 10:09:39.201 | ![]() | ![]() | |
6 | 3962 | kssidc_iis | State | KARNATAKA | Ramanagara | Ramanagara Industrial Estate | Other | 1 | 3 | 0 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
7 | 10993 | Andhrapradesh | State | ANDHRA PRADESH | Krishna | Model Indl. Park, Mallavalli | Industrial Park | 470 | 1163 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:58:59.902 | ![]() | ![]() | |
8 | 4668 | Nagaland | State | NAGALAND | Kohima | Industrial Infrastructure Development Centre (IIDC) | Other | 40 | 100 | 0 | Yes | Public | Mixed | 2023-02-09 00:00:00.0 | 2023-02-09 12:11:32.449 | ![]() | ![]() |
9 | 11080 | indospace_dev_man | MAHARASHTRA | IndoSpace Park Chembur, Mumbai | Other | 0 | 0 | 0 | Private | Mixed | 2024-08-23 00:00:00.0 | 2024-08-23 00:00:00.0 | ![]() | ![]() | |||
10 | 10743 | Andhrapradesh | State | ANDHRA PRADESH | Chittoor | IP, Kosalanagaram-Block-A | Industrial Park | 624 | 1541 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:10.941 | ![]() | ![]() | |
11 | 4321 | kiadb_iis | State | KARNATAKA | Hassan | Hassan Textile SEZ | Industrial Area | 233 | 577 | 0 | Public | Textiles | 2020-11-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
12 | 10817 | Andhrapradesh | State | ANDHRA PRADESH | Annamayya | IP_Thatiguntapalli - Block B,C | Industrial Park | 169 | 417 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:19.994 | ![]() | ![]() | |
13 | 9725 | Telangana | State | TELANGANA | Nizamabad | IE Sarangapur | Industrial Park | 17 | 41 | 17 | Mixed | 2022-12-09 00:00:00.0 | 2023-01-28 00:00:00.0 | ![]() | ![]() | ||
14 | 11065 | indospace_dev_man | HARYANA | Jhajjar | IndoSpace Logistics Park Bhaproda | Other | 0 | 0 | 0 | Private | Mixed | 2024-08-23 00:00:00.0 | 2024-08-23 00:00:00.0 | ![]() | ![]() | ||
15 | 7184 | Jharkhand | State | JHARKHAND | Ranchi | Koilari Industrial Area | Industrial Area | 30 | 74 | 30 | Public | Mixed | 9999-09-09 00:00:00.0 | 2024-05-24 11:50:29.01 | ![]() | ![]() | |
16 | 7784 | kinfra | State | KERALA | Pathanamthitta | KINFRA Small Industrial Park KSIP, Adoor, Pathanamthitta | Industrial Park | 40 | 99 | 2 | No | Public | Capital Goods | 2022-04-25 00:00:00.0 | 2024-05-06 13:57:14.324 | ![]() | ![]() |
17 | 5758 | Haryana | State | HARYANA | Gurgaon | Industrial Model Township, Manesar | Other | 1065 | 2632 | 1864 | Public | Mixed | 2025-01-21 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
18 | 104 | Gujarat | State | GUJARAT | Banas Kantha | Diyodar | Industrial Estate | 18 | 44 | 0 | Yes | Public | Engineering | 2020-07-03 00:00:00.0 | 2022-08-23 16:13:56.159 | ![]() | ![]() |
19 | 6036 | Haryana | State | HARYANA | Sirsa | I.I.D.C. Sirsa | Other | 21 | 51 | 44 | Public | Mixed | 2025-01-21 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
20 | 513 | Uttarpradesh | State | UTTAR PRADESH | Amethi | Industrial Township Amethi(Kauhur) | Industrial Area | 124 | 307 | 0 | No | Public | Mixed | 2020-08-31 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() |
21 | 5815 | Haryana | State | HARYANA | Panchkula | Industrial Estate Barwala | Industrial Estate | 87 | 215 | 275 | Public | Pharmaceuticals | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
22 | 10882 | Andhrapradesh | State | ANDHRA PRADESH | Sri Sathya Sai | IP Muthyala Cheruvu | Industrial Park | 38 | 93 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-24 00:02:46.463 | ![]() | ![]() | |
23 | 5752 | Gnida1 | State | UTTAR PRADESH | Gautam Buddha Nagar | ECOTECH-III | Industrial Area | 518 | 1279 | 0 | Public | Mixed | 2020-10-14 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
24 | 10759 | Andhrapradesh | State | ANDHRA PRADESH | Chittoor | MSME-CDP-Gandrajupalli | Industrial Park | 34 | 85 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:20.923 | ![]() | ![]() | |
25 | 9982 | Bihar | State | BIHAR | Khagaria | Industrial Area, Gogri | Industrial Area | 2 | 4 | 2 | No | Public | Mixed | 2024-03-14 00:00:00.0 | 2024-05-08 12:47:42.352 | ![]() | ![]() |
26 | 8459 | Bihar | State | BIHAR | Muzaffarpur | Industrial Area Mahwal | Industrial Area | 38 | 93 | 0 | No | Public | Mixed | 2022-07-13 00:00:00.0 | 2024-06-10 11:06:31.852 | ![]() | ![]() |
27 | 6031 | Haryana | State | HARYANA | Jind | IE Jind | Industrial Estate | 6 | 15 | 10 | Public | Pharmaceuticals | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
28 | 10986 | Andhrapradesh | State | ANDHRA PRADESH | NTR | IP_KONDAPALLI_LAO_IBPCL | Industrial Park | 10 | 24 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:42.144 | ![]() | ![]() | |
29 | 6032 | Haryana | State | HARYANA | Mewat | Industrial Model Township, Sohna | Other | 144 | 356 | 626 | Public | Leather | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
30 | 4334 | kiadb_iis | State | KARNATAKA | Hassan | Thimmanahalli Industrial Area | Industrial Area | 11 | 27 | 0 | Public | Engineering | 2020-11-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
31 | 4453 | Delhi | State | DELHI | West | DSIIDC Sheds, Nangloi | Other | 0 | 1 | 0 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
32 | 5390 | Delhi | State | DELHI | Central | Shahzada Bagh | Other | 6 | 14 | 0 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
33 | 6035 | Haryana | State | HARYANA | Fatehabad | Industrial Area,Tohana | Industrial Area | 3 | 8 | 15 | Public | Mixed | 2025-01-21 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
34 | 7114 | Haryana | State | HARYANA | Gurugaon | Udyog Vihar, Gurugram | Industrial Estate | 295 | 729 | 6 | Public | Automobiles | 2021-06-01 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
35 | 10465 | SIPCOT | District | TAMIL NADU | Thiruchirappalli | Manapparai Industrial Park(Food Park) | Industrial Park | 39 | 97 | 18 | Public | Mixed | 2024-06-27 00:00:00.0 | 2024-09-14 15:36:33.198 | ![]() | ![]() | |
36 | 5975 | Haryana | State | HARYANA | Mahendragarh | Industrial Estate, Narnaul | Other | 1 | 3 | 4 | Public | Automobiles | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
37 | 7789 | kinfra | State | KERALA | Palakkad | KINFRA Integrated Industrial And Textile Park,Kanjikode,Palakkad | Industrial Park | 63 | 156 | 0 | Yes | Public | Mixed | 2022-03-21 00:00:00.0 | 2023-05-29 13:15:29.0 | ![]() | ![]() |
38 | 5812 | Haryana | State | HARYANA | Faridabad | IMT Faridabad & Sector 59 | Other | 723 | 1785 | 197 | Public | Mixed | 2020-07-08 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
39 | 7175 | Jharkhand | State | JHARKHAND | Ranchi | Barhe Industrial Area | Industrial Area | 65 | 161 | 15 | Public | Mixed | 9999-09-09 00:00:00.0 | 2024-05-24 12:14:19.922 | ![]() | ![]() | |
40 | 3874 | sidcul | State | UTTARAKHAND | Chamoli | sidc tatasu mazadi | Other | 15 | 36 | 0 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
41 | 5813 | Haryana | State | HARYANA | Yamunanagar | Industrial Estate Manakpur | Industrial Estate | 76 | 187 | 159 | Public | Metals | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
42 | 10737 | Andhrapradesh | State | ANDHRA PRADESH | Chittoor | IP GANDRAJUPALLE | Industrial Park | 31 | 77 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:43.593 | ![]() | ![]() | |
43 | 10934 | Andhrapradesh | State | ANDHRA PRADESH | Tirupati | IP_CHINTAVARAM | Industrial Park | 289 | 714 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:45.05 | ![]() | ![]() | |
44 | 3831 | dipsims | State | MAHARASHTRA | Sangli | Vasantdada Co-Op. Industrial Estate Ltd. | Other | 0 | 0 | 0 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
45 | 9618 | Telangana | State | TELANGANA | Sangareddy | Proposed Layout for Autonagar Inole | Industrial Park | 7 | 17 | 7 | Automobiles | 2022-11-28 00:00:00.0 | 2022-11-28 13:10:57.823 | ![]() | ![]() | ||
46 | 7573 | Madhyapradesh | State | MADHYA PRADESH | Dhar | Jetapur-Palasia Dhar | Industrial Area | 205 | 507 | 106 | NO | Public | Mixed | 2022-11-28 00:00:00.0 | 2024-07-02 06:16:28.188 | ![]() | ![]() |
47 | 3202 | dipsims | State | MAHARASHTRA | Dhule | Navnirman co.op industrial estate ltd | Other | 0 | 0 | 0 | Public | Engineering | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
48 | 10467 | SIPCOT | District | TAMIL NADU | Vellore | SIPCOT Industrial Park, Dharapadavedu Village, Katpadi | Industrial Park | 30 | 75 | 30 | Public | Mixed | 2024-06-27 00:00:00.0 | 2024-09-14 15:44:49.91 | ![]() | ![]() | |
49 | 5754 | Haryana | State | HARYANA | Ambala | Industrial Growth Centre, Saha | Other | 102 | 253 | 268 | Public | Mixed | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
50 | 5819 | Haryana | State | HARYANA | Rohtak | Industrial Estate, Kutana(Rohtak) | Industrial Estate | 27 | 67 | 64 | Public | Automobiles | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
51 | 5824 | Haryana | State | HARYANA | Sonipat | Industrial Estate Kundli | Industrial Estate | 503 | 1244 | 249 | Public | Mixed | 2020-07-08 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
52 | 6037 | Haryana | State | HARYANA | Sonipat | IMT Kahkhoda | Other | 1302 | 3217 | 678 | Public | Mixed | 2021-06-08 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
53 | 6127 | Telangana | State | TELANGANA | Warangal Rural | Kakatiya Mega 11 | Other | 473 | 1168 | 0 | Biotechnology | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | ||
54 | 9853 | Telangana | State | TELANGANA | Warangal Rural | Kakatiya_Mega_Textile | Industrial Park | 14 | 35 | 0 | Textiles | 2022-12-09 00:00:00.0 | 2023-05-26 00:00:00.0 | ![]() | ![]() | ||
55 | 5419 | kiadb_iis | State | KARNATAKA | Udupi | Shivally | Industrial Area | 23 | 57 | 0 | Public | Mixed | 2020-11-10 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
56 | 5978 | Haryana | State | HARYANA | Sonipat | Industrial Estate Rai | Industrial Estate | 240 | 593 | 512 | Public | Automobiles | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
57 | 7920 | SIDCOGM | District | TAMIL NADU | Tiruchirappalli | Thiruverambur | Industrial Estate | 30 | 75 | 21 | Public | Metals | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
58 | 11056 | indospace_dev_man | MAHARASHTRA | Pune | IndoSpace Industrial Park Chakan III | Other | 0 | 0 | 0 | Private | Mixed | 2024-08-23 00:00:00.0 | 2024-08-23 00:00:00.0 | ![]() | ![]() | ||
59 | 5809 | Haryana | State | HARYANA | Karnal | Industrial Estate Karnal | Industrial Estate | 160 | 396 | 67 | Public | Mixed | 2020-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
60 | 5458 | kiadb_iis | State | KARNATAKA | Bangalore Rural | Hosakote IA | Industrial Area | 140 | 347 | 0 | Public | Mixed | 2020-11-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
61 | 6034 | Haryana | State | HARYANA | Panchkula | IE Kalka | Industrial Estate | 2 | 6 | 5 | Public | Capital Goods | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
62 | 4388 | kiadb_iis | State | KARNATAKA | Raichur | Yaramras IA | Industrial Area | 13 | 31 | 0 | Public | Engineering | 2020-11-10 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
63 | 5972 | Haryana | State | HARYANA | Jind | I.I.D.C. NARWANA | Other | 21 | 51 | 44 | Public | Mixed | 2025-01-21 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
64 | 10914 | Andhrapradesh | State | ANDHRA PRADESH | Tirupati | IP AKKAMPET | Industrial Park | 8 | 20 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:05.495 | ![]() | ![]() | |
65 | 4287 | SIDCOGM | District | TAMIL NADU | Chennai | SIDCO Industrial Estate, Arumbakkam | Other | 0 | 0 | 0 | Public | Engineering | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
66 | 9822 | Telangana | State | TELANGANA | Yadadri | Dandu_Malkapur_Msme_Phase_2 | Industrial Park | 40 | 100 | 40 | Mixed | 2022-12-09 00:00:00.0 | 2024-04-23 00:00:00.0 | ![]() | ![]() | ||
67 | 7531 | Bihar | State | BIHAR | Darbhanga | Industrial Estate, Bela | Industrial Estate | 6 | 15 | 0 | Public | Mixed | 2022-02-10 00:00:00.0 | 2024-06-04 12:47:59.456 | ![]() | ![]() | |
68 | 492 | Uttarpradesh | State | UTTAR PRADESH | Pratapgarh | Pratapgarh Industrial Area | Industrial Region | 45 | 112 | 0 | No | Public | Mixed | 2020-06-25 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() |
69 | 7423 | mic_kan | Central | GUJARAT | Kachchh | Adani Ports and Special Economic Zone Ltd. | Special Economic Zones | 81 | 200 | 4842 | Private | Mixed | 2021-02-19 00:00:00.0 | 2022-08-23 16:13:56.159 | ![]() | ![]() | |
70 | 7775 | kinfra | State | KERALA | Malappuram | KINFRA Techno Industrial Park, Kakkancherry, Malappuram | Industrial Park | 21 | 52 | 0 | No | Public | Capital Goods | 2022-04-12 00:00:00.0 | 2023-05-29 13:15:29.0 | ![]() | ![]() |
71 | 10738 | Andhrapradesh | State | ANDHRA PRADESH | Chittoor | IP GANDRAJUPALLE (UDL) | Industrial Park | 49 | 122 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:46.732 | ![]() | ![]() | |
72 | 11144 | Andhrapradesh | State | ANDHRA PRADESH | Sri Sathya Sai | M/s. NACEN | Industrial Park | 202 | 500 | 0 | Public | Metals | 2024-09-12 00:00:00.0 | 2025-04-23 23:59:47.426 | ![]() | ![]() | |
73 | 10872 | Andhrapradesh | State | ANDHRA PRADESH | Sri Sathya Sai | BHARATH ELECTRONICS LIMITED | Industrial Park | 370 | 914 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:48.139 | ![]() | ![]() | |
74 | 10740 | Andhrapradesh | State | ANDHRA PRADESH | Chittoor | IP, Ammavaripeta | Industrial Park | 9 | 21 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:11.825 | ![]() | ![]() | |
75 | 10943 | Andhrapradesh | State | ANDHRA PRADESH | Sri Potti Sriramulu Nellore | MSME Park, Bodduvaripalem | Industrial Park | 16 | 38 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:52.488 | ![]() | ![]() | |
76 | 4741 | kiadb_iis | State | KARNATAKA | Mandya | Gejjalagere | Industrial Area | 43 | 106 | 0 | Public | Engineering | 2020-11-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
77 | 10929 | Andhrapradesh | State | ANDHRA PRADESH | Sri Potti Sriramulu Nellore | IP RAMDAS KANDRIGA | Industrial Park | 31 | 77 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:53.132 | ![]() | ![]() | |
78 | 10838 | Andhrapradesh | State | ANDHRA PRADESH | East Godavari | IP BALABHADRAPURAM Ac.33.21 | Industrial Park | 13 | 33 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-23 23:59:55.366 | ![]() | ![]() | |
79 | 4730 | kiadb_iis | State | KARNATAKA | Dharwad | Sattur Industrial Area | Industrial Area | 21 | 52 | 0 | Public | Engineering | 2020-11-10 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
80 | 10102 | Telangana | State | TELANGANA | SIDDIPET | FOOD PROC PARK -BANDATHIMMAPUR | Industrial Park | 37 | 92 | 37 | Food Processing | 2024-04-17 00:00:00.0 | 2024-04-25 00:00:00.0 | ![]() | ![]() | ||
81 | 14929 | Rajasthan | State | RAJASTHAN | Ajmer | Badli Industrial Area | Industrial Area | 47 | 117 | 29 | Public Private | Mixed | 2025-04-07 00:00:00.0 | 2025-04-07 10:06:49.583 | ![]() | ![]() | |
82 | 4666 | SIDCOGM | District | TAMIL NADU | Thiruvallur | SIDCO Industrial Estate, Thirumazhisai, | Industrial Estate | 69 | 171 | 43 | Yes | Public | Mixed | 2020-10-13 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() |
83 | 5073 | keralasidco | State | KERALA | Ernakulam | industrial park,angamaly | Other | 0 | 0 | 0 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
84 | 11055 | indospace_dev_man | MAHARASHTRA | Pune | IndoSpace Logistics Park Chakan | Other | 0 | 0 | 0 | Private | Mixed | 2024-08-23 00:00:00.0 | 2024-08-23 00:00:00.0 | ![]() | ![]() | ||
85 | 5817 | Haryana | State | HARYANA | Kanrnal | Industrial Estate, Panipat | Industrial Estate | 169 | 417 | 374 | Public | Textiles | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
86 | 14930 | Rajasthan | State | RAJASTHAN | Ajmer | Beawar-II Industrial Area | Industrial Area | 12 | 30 | 0 | Public Private | Mixed | 2025-04-07 00:00:00.0 | 2025-04-07 10:06:50.182 | ![]() | ![]() | |
87 | 6033 | Haryana | State | HARYANA | Panipat | Industrial Estate, Samalkha | Industrial Estate | 7 | 16 | 10 | Public | Capital Goods | 2024-12-11 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
88 | 5104 | kssidc_iis | State | KARNATAKA | Bagalkot | HUNGUND - BGK INDUSTRIAL ESTATE | Other | 8 | 21 | 0 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
89 | 3442 | dipsims | State | MAHARASHTRA | Nashik | Chandvad co.op industrial estate ltd | Other | 0 | 0 | 0 | Public | Engineering | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
90 | 7624 | Madhyapradesh | State | MADHYA PRADESH | Vidisha | Jambar Bagari | Industrial Area | 85 | 210 | 42 | YES | Public | Mixed | 2022-11-28 00:00:00.0 | 2024-07-02 06:16:28.703 | ![]() | ![]() |
91 | 4069 | iis_pmo | Central | TAMIL NADU | Cuddalore | SIMA Textile Processing Centre | Other | 0 | 0 | 0 | Public | Textiles | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
92 | 6902 | mahindra_chennai_pvt | Central | TAMIL NADU | Kancheepuram | Mahindra World City Chennai | Industrial Park | 628 | 1552 | 8 | Yes | Private | Mixed | 2020-10-15 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() |
93 | 4360 | kiadb_iis | State | KARNATAKA | Gulbarga | Kapnoor 2nd stage | Industrial Area | 66 | 164 | 0 | Public | Engineering | 2020-11-10 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
94 | 4638 | iis_comm | Central | MAHARASHTRA | Satara | MIDC, Satara | Other | 0 | 0 | 0 | Public | Engineering | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
95 | 7586 | Madhyapradesh | State | MADHYA PRADESH | Jabalpur | Umariya Dungariya Phase-I | Industrial Area | 101 | 250 | 2 | YES | Public | Mixed | 2022-11-28 00:00:00.0 | 2024-07-01 15:16:26.919 | ![]() | ![]() |
96 | 3231 | dipsims | State | MAHARASHTRA | Jalgaon | The Pachora Co-Op. Industrial Estate Ltd. | Other | 0 | 0 | 0 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
97 | 533 | Uttarpradesh | State | UTTAR PRADESH | Kanpur Nagar | Chakeri Industrial Area | Industrial Area | 50 | 123 | 1 | No | Public | Mixed | 2020-08-31 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() |
98 | 10015 | Gujarat | State | GUJARAT | Ahmedabad | Bhal Industrial Park | Industrial Park | 1001 | 2474 | 0 | Mixed | 2024-04-23 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | ||
99 | 490 | Uttarpradesh | State | UTTAR PRADESH | Banda | Bhuragarh(Bhurandi) Industrial Area | Industrial Area | 47 | 116 | 19 | No | Public | Mixed | 2020-08-31 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() |
100 | 4656 | iis_comm | Central | MAHARASHTRA | Thane | Sunstream City Pvt. Ltd. | Other | 0 | 0 | 0 | Public | Software | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
101 | 10944 | Andhrapradesh | State | ANDHRA PRADESH | Tirupati | SEZ NAIDUPETA | Industrial Park | 1032 | 2550 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-24 00:00:22.193 | ![]() | ![]() | |
102 | 7592 | Madhyapradesh | State | MADHYA PRADESH | Singrauli | Udyog Deep,Waidhan (Phase-I) | Other | 34 | 84 | 2 | YES | Public | Mixed | 2022-11-28 00:00:00.0 | 2024-06-28 03:06:19.653 | ![]() | ![]() |
103 | 7050 | Jharkhand | State | JHARKHAND | Hazaribagh | Hazaribagh Industrial Area | Industrial Area | 13 | 33 | 7 | Public | Mixed | 2020-11-10 00:00:00.0 | 2024-05-24 12:19:55.33 | ![]() | ![]() | |
104 | 9627 | Telangana | State | TELANGANA | Medchal Malkajgiri | Industrial Estate Moula-Ali | Industrial Park | 16 | 39 | 16 | Mixed | 2024-04-23 00:00:00.0 | 2024-04-23 17:36:42.873 | ![]() | ![]() | ||
105 | 3817 | dipsims | State | MAHARASHTRA | Nashik | Shree Samarth Co-Op. Industrial Estate | Other | 0 | 0 | 0 | Public | Food Processing | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
106 | 11086 | indospace_dev_man | TELANGANA | Ranga Reddy | IndoSpace Park Shamshabad | Other | 0 | 0 | 0 | Private | Mixed | 2024-08-23 00:00:00.0 | 2024-08-23 00:00:00.0 | ![]() | ![]() | ||
107 | 7925 | SIDCOGM | District | TAMIL NADU | Tiruchirappalli | Karur athur | Industrial Estate | 6 | 16 | 15 | Public | Mixed | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
108 | 4636 | dipsims | State | MAHARASHTRA | Solapur | Sangole co-op industrial estate | Other | 0 | 0 | 0 | Public | Engineering | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
109 | 10823 | Andhrapradesh | State | ANDHRA PRADESH | YSR | MIP_Kopparthy(UDL) | Industrial Park | 1110 | 2742 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-24 00:00:28.199 | ![]() | ![]() | |
110 | 3939 | kssidc_iis | State | KARNATAKA | Gulbarga | Gulbarga | Other | 8 | 19 | 0 | Public | Engineering | 9999-09-09 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
111 | 5759 | Haryana | State | HARYANA | Ambala | IE Ambala | Industrial Estate | 14 | 35 | 20 | Public | Mixed | 2024-12-26 00:00:00.0 | 2025-03-09 11:45:25.259 | ![]() | ![]() | |
112 | 10758 | Andhrapradesh | State | ANDHRA PRADESH | Chittoor | MSME, GANDRAJUPALLE | Industrial Park | 20 | 50 | 0 | Public | Metals | 2024-08-13 00:00:00.0 | 2025-04-24 00:01:01.345 | ![]() | ![]() | |
113 | 11211 | Andhrapradesh | State | ANDHRA PRADESH | Chittoor | IIDC,NAGARI | Industrial Park | 29 | 71 | 0 | Public | Metals | 2024-10-14 00:00:00.0 | 2025-04-24 00:01:12.855 | ![]() | ![]() | |
114 | 10267 | vinodjadhav | State | MAHARASHTRA | Jalgaon | Jalgaon (Vasahat) Industrial Area | Industrial Area | 15 | 37 | 7 | No | Public | Mixed | 2024-05-28 00:00:00.0 | 2024-05-28 15:49:26.537 | ![]() | ![]() |
115 | 4755 | kerala_iis | Central | KERALA | Ernakulam | Development Area, Angamaly | Other | 89 | 220 | 0 | Public | Mixed | 2020-10-19 00:00:00.0 | 9999-09-09 00:00:00.0 | ![]() | ![]() | |
